smaller size 7 inch single worm slewing drive SE7 for solar tracker Size Chart (mm/inches) | |
---|---|
Bearing number | 6220-2RS |
Size (mm) | 100x180x34 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 180 |
Width (mm) | 34 |
d | 100 mm |
D | 180 mm |
B | 34 mm |
C | 34 mm |
Weight | 3,66 Kg |
Basic dynamic load rating (C) | 122 kN |
Basic static load rating (C0) | 93 kN |
smaller size 7 inch single worm slewing drive SE7 for solar tracker
Model Number | 7 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |