IMO Slewing Drive SE9 In Small Wind Turbine Encolsed Worm Gear Size Chart (mm/inches) | |
---|---|
d | 140.000 mm |
D | 190.0000 mm |
B | 48.00 mm |
Fillet Radius ra | 1.50 mm |
Fillet Radius rb | 0.60 mm |
Grease Speed Rating n1 | 5900 rpm |
Oil Speed Rating n2 | 8800 rpm |
Basic Dynamic Radial Load Rating C | 156000 N |
Basic Static Radial Load Rating Co | 220000 N |
IMO Slewing Drive SE9 In Small Wind Turbine Encolsed Worm Gear
Model Number | SE9 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |