Light weight Worm Gear Slewing Drive for Solar Tracking System Size Chart (mm/inches) | |
---|---|
Bearing number | PSHE30-N |
Bore Diameter (mm) | 30 |
Width (mm) | 40 |
d | 30 mm |
O | 26,7 mm |
A | 42,9 mm |
B | 40 mm |
B1 | 25 mm |
H | 82 mm |
L | 35,7 mm |
M | 76,2 mm |
R | 44 mm |
W | 98 mm |
Thread (G) | R1/8“ |
Weight | 1,05 Kg |
Light weight Worm Gear Slewing Drive for Solar Tracking System
Min.Order Quantity | 1 pcs |
Price | Negotiable |