high speed fast delivery time small size 7 inch slewing worm drive Size Chart (mm/inches) | |
---|---|
Bearing number | K75X83X30FH |
Marchio | Timken |
Diametro del foro (mm) | 75 |
Diametro esterno (mm) | 83 |
Fw | 75 mm |
Ew | 83 mm |
Bc | 30 mm |
Peso | 0,141 Kg |
Carico dinamico di base (C) | 60,9 kN |
Carico statico di base (C0) | 138 kN |
(Grease) Velocità di lubrificazione | 3600 r/min |
high speed fast delivery time small size 7 inch slewing worm drive
Model Number | 7 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |