For wind power system worm gear slewing drive SE17 Size Chart (mm/inches) | |
---|---|
Bearing number | SF685-2RS |
Dimensione (mm) | 5x11x5 |
Marchio | ZEN |
Diametro del foro (mm) | 5 |
Diametro esterno (mm) | 11 |
Larghezza (mm) | 5 |
d | 5 mm |
D | 11 mm |
B | 5 mm |
C | 5 mm |
Carico dinamico di base (C) | 0,716 kN |
Carico statico di base (C0) | 0,282 kN |
For wind power system worm gear slewing drive SE17
Model Number | SE17 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |