3 inches worm shaft SE enclosed housing aerial platform slewing drive Size Chart (mm/inches) | |
---|---|
Bearing number | F3DD |
Size (mm) | 4.762x14.305x6.35 |
Bore Diameter (mm) | 4,762 |
Outer Diameter (mm) | 14,305 |
Width (mm) | 6,35 |
d | 4,762 mm |
D | 14,305 mm |
B | 6,35 mm |
C | 5,74 mm |
A | 15,88 mm |
E | 1,07 mm |
F | 0,38 mm |
H | 6,22 mm |
Weight | 0,005 Kg |
Basic dynamic load rating (C) | 1,43 kN |
3 inches worm shaft SE enclosed housing aerial platform slewing drive
Model Number | 3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |