Factory Price High Precision Series of SE Slewing Drive For Industrial Robotics Size Chart (mm/inches) | |
---|---|
Bearing number | 3204-2RS |
Size (mm) | 20x47x20.6 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 47 |
Width (mm) | 20,6 |
d | 20 mm |
D | 47 mm |
B1 | 20,6 mm |
C | 20,6 mm |
a | 22 mm |
Weight | 0,16 Kg |
Basic dynamic load rating (C) | 18,6 kN |
Basic static load rating (C0) | 12 kN |
Factory Price High Precision Series of SE Slewing Drive For Industrial Robotics
Min.Order Quantity | 1 pcs |
Price | Negotiable |