High Precision Heavy Duty Series Of Slewing Drive SE 7 For Solar Tracking System Size Chart (mm/inches) | |
---|---|
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0 |
Product Group | M06288 |
d1 | 35.00 mm |
L | 29.00 mm |
L11 | 32.00 mm |
b | 6 mm |
Thread D12 | M45x1.5 |
Weight | 0.09 Kg |
Appropriate Withdrawal Nut No. | KM9 |
Taper | 1:12 |
High Precision Heavy Duty Series Of Slewing Drive SE 7 For Solar Tracking System
Model Number | 7 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |