Axial And Radial Rotary Dual Axis Slewing Drive SDD3 With DC Motor Size Chart (mm/inches) | |
---|---|
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Single Row |
Weight | 10.900 kg |
d | 110 mm |
D | 240 mm |
B | 50 mm |
Fillet Radius/Chamfer | 3 mm |
r1 | 1.1 mm |
a | 49.6 mm |
Dynamic Load Rating | 213,000 N |
Static Load Rating | 208,000 N |
Limiting Speed - Grease | 2,400 rpm |
Limiting Speed - Oil | 3,200 rpm |
Axial And Radial Rotary Dual Axis Slewing Drive SDD3 With DC Motor
Model Number | SDD3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |