Applied In Industrial Robotics 9'' Worm Gear Slewing Drive With Good Quality Size Chart (mm/inches) | |
---|---|
Bearing number | 7210 CDF |
Dimensione (mm) | 50x90x40 |
Marchio | ISO |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 40 |
d | 50 mm |
D | 90 mm |
B1 | 40 mm |
Angolo (&alfa;) | 15 ° |
a | 1,1 mm |
Applied In Industrial Robotics 9'' Worm Gear Slewing Drive With Good Quality
Model Number | 9'' |
Min.Order Quantity | 1 pcs |
Price | Negotiable |