Enclosed Housing SE7 Slewing Drive With 24V Motor For Industrial Machinery Size Chart (mm/inches) | |
---|---|
Bearing number | 3005-2RS |
Size (mm) | 25x47x16 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 47 |
Width (mm) | 16 |
d | 25 mm |
D | 47 mm |
B1 | 16 mm |
C | 16 mm |
a | 21,2 mm |
Weight | 0,1 Kg |
Basic dynamic load rating (C) | 15,5 kN |
Basic static load rating (C0) | 11,1 kN |
Enclosed Housing SE7 Slewing Drive With 24V Motor For Industrial Machinery
Model Number | SE7 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |