Available Dual Axis Slew Drive SDD3 With 24V Motor For Home Solar Energy Size Chart (mm/inches) | |
---|---|
Bearing number | GE 160 ET 2RS |
Dimensione (mm) | 160x230x105 |
Marchio | ISB |
Diametro del foro (mm) | 160 |
Diametro esterno (mm) | 230 |
Larghezza (mm) | 105 |
d | 160 mm |
D | 230 mm |
B | 105 mm |
C | 80 mm |
dk | 200 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
Angolo | 8 ° |
Peso | 13,5 Kg |
Carico dinamico di base (C) | 1930 kN |
Available Dual Axis Slew Drive SDD3 With 24V Motor For Home Solar Energy
Model Number | SDD3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |