High precision Slewing Drive SE12 For Industrial Robotics Size Chart (mm/inches) | |
---|---|
Bearing No. | 47T644825 |
d | 320 |
D | 480 |
T | 254 |
r | 4 |
Cr | 3650 |
C0r | 6940 |
Cu | 709 |
W | 254 |
r1 | 2.5 |
da(max) | 358 |
Da(max) | 462 |
Da(min) | 437 |
S(min) | 9 |
ra(max) | 3 |
rb(max) | 2 |
Y2 | 1.68 |
Y3 | 2.50 |
Y0 | 1.64 |
e | 0.40 |
(Refer.)Mass(kg) | 161 |
High precision Slewing Drive SE12 For Industrial Robotics
Model Number | SE12 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |