9O-1B25-0422-0485-1 Slewing Bearing Swing Non Gear Size Chart (mm/inches) | |
---|---|
Bearing number | R3-2Z |
Size (mm) | 4.763x12.7x4.978 |
Bore Diameter (mm) | 4,763 |
Outer Diameter (mm) | 12,7 |
Width (mm) | 4,978 |
d | 4,763 mm |
D | 12,7 mm |
B | 4,978 mm |
C | 4,978 mm |
Basic dynamic load rating (C) | 1,301 kN |
Basic static load rating (C0) | 0,488 kN |
(Grease) Lubrication Speed | 43000 r/min |
9O-1B25-0422-0485-1 Slewing Bearing Swing Non Gear
Model Number | 9O-1B25-0422-0485-1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |