Antifriction Crane Slew Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 1602ZZ |
Dimensione (mm) | 6.35x17.4625x6.35 |
Marchio | FBJ |
Diametro del foro (mm) | 6,35 |
Diametro esterno (mm) | 17,4625 |
Larghezza (mm) | 6,35 |
d | 6,35 mm |
D | 17,4625 mm |
B | 6,35 mm |
C | 6,35 mm |
Peso | 0,006 Kg |
Carico dinamico di base (C) | 294 kN |
Antifriction Crane Slew Bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |