Slewing Bearing for Construction Machinery Size Chart (mm/inches) | |
---|---|
Bearing number | C2212V |
Size (mm) | 60x110x28 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 110 |
Width (mm) | 28 |
d | 60 mm |
D | 110 mm |
B | 28 mm |
C | 28 mm |
d1 | 74,5 mm |
D1 | 97,5 mm |
Weight | 1,16 Kg |
Basic dynamic load rating (C) | 166 kN |
Basic static load rating (C0) | 190 kN |
Slewing Bearing for Construction Machinery
Min.Order Quantity | 1 pcs |
Price | Negotiable |